Our Maintenance Plans
Choose Your Level of Comfort
Features | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|
HVAC | HVAC + Plumbing | HVAC + Plumbing | |
Seasonal HVAC safety check on AC and furnace | ![]() | ![]() | ![]() |
10% discount on HVAC repairs | ![]() | ![]() | ![]() |
Discount on AC, furnace and sewer line replacements | 2% discount | 2% discount | 2% discount |
Manufacturer's maintenance verifications | ![]() | ![]() | ![]() |
Home plumbing safety check (annual) | - | ![]() | ![]() |
Smoke & CO detector battery replacement (annual) | - | ![]() | ![]() |
10% discount on plumbing repairs | - | ![]() | ![]() |
Water softener salt replacement (annual)*** | - | ![]() | ![]() |
Waived after hours fee ($99 value) | - | ![]() | ![]() |
Waived plumbing dispatch fee ($29 value) | - | ![]() | ![]() |
Priority service guarantee | 48-hr response time | 24-hr response time | Same-day guarantee |
Parts and labor warranty on HVAC and water heater replacements | Up to 2 years | 10 years | 10 years |
Parts and labor warranty on HVAC and plumbing repairs | Up to 1 year | Up to 2 years | 10 years |
Water heater clean & flush (annual) | - | $59 | ![]() |
Free toilet rebuild during plumbing safety check | - | Partial | ![]() |
Drain line clearing once a year (up to 75 ft) | - | $99 | ![]() |
Guarantee tune-up date | - | - | ![]() |
Electronic refrigerant leak check | - | - | ![]() |
Free condenser coil cleaning | - | - | ![]() |
Free full-port water heater valve replacement on 1st plumbing safety check | - | - | ![]() |
Free sediment filter replacement during plumbing safety check | - | - | ![]() |
Monthly Investment | $12.90* | $19.90* | $34.90** |
| Request a plan |
